Behavioral Health Conditions
C-SNP HMO
Champion Plus
Medicare + Medi-Cal
Enroll NowCalifornia Medicare Advantage C-SNP HMO Plan
Champion Health Plan has a Chronic Special Needs Plan (C-SNP) for individuals who reside in California with bipolar I disorder, bipolar II disorder, other qualifying bipolar disorders, single or recurrent major depressive disorder (must be severe, chronic, or cause significant functional impairment under the plan’s eligibility criteria), paranoid disorder (this may also be documented clinically as delusional disorder, persecutory type, when accepted under the plan’s verification criteria), paranoid schizophrenia, disorganized schizophrenia, catatonic schizophrenia, undifferentiated or other qualifying schizophrenia-spectrum diagnoses, bipolar type schizoaffective disorder, or depressive type schizoaffective disorder.
Member Services Hours of Operation
October 1 – March 31: 7 days a week, 8am – 8pm
April 1 – September 30: Monday – Friday, 8am – 8pm
$12.00
Monthly Premium
$0.00
No Annual Plan Deductible on some plans
$500.00
Allowance every quarter on OTC, Healthy Foods or Utilities
California
Champion Health Plan offers Champion Plus plan which brings together specialized clinical support, medication coverage, and care coordination, all designed around the unique needs of members managing bipolar disorder, major depressive or paranoid disorders, schizophrenia or schizoaffective disorder.
Our care teams work directly with the beneficiary’s psychiatrist and primary care doctor to coordinate medication management, counseling referrals, care check-ins, and the full range of preventive services Champion Health Plan members count on. This plan is best for members who have both Medicare and Medi-Cal.
Behavioral Health Conditions
C-SNP HMO
Medicare + Medi-Cal
Enroll Now| Doctor & Care Cost | Champion Plus |
|---|---|
| Monthly Premium | $12 |
| Deductible | None |
| MOOP | $9,250 |
| Primary Care Physician | $0 |
| Specialists | 20% |
| Diagnostic Radiology, Lab | $0 |
| Annual Wellness Visit | $0, up to one (1) annual exam |
| Dialysis | 20% |
| Urgent Care | $0 |
| Emergency Room | $115 |
| Inpatient Hospital | $1,676 |
| Outpatient Hospital | 20% |
| Plan Benefits | Champion Plus |
|---|---|
| OTC / Healthy Food / Utilities | $500 Allowance every (3) three months |
| Transportation | $0, 36 one-way plan-approved locations |
| Dental | $3000 Allowance |
| Routine Eye Exam | $0 Exam |
| Vision Eyewear (frames/lenses/contacts) | $500 Eyewear Allowance |
| Routine Hearing Exam | $0 Exam |
| Hearing Aid | $149 Aids |
| Respite | N/A |
| PERS | $0 |
| Prescription Drug Costs | Champion Plus |
|---|---|
| Tier 1 - Preferred Generics | $0 |
| Tier 2 - Non-Preferred Generics | $0 |
| Tier 3 - Preferred Brand | 25% |
| Tier 4 - Non-Preferred Brands | 25% |
| Tier 5 - Specialty Drugs | 25% (A 100-day supply is not available in Tier 5) |
| Tier 6 - Select Care | $0 |
| Insulin | $20, one-month supply $60, three-month supply |
| Plan Resources | Champion Plus |
|---|---|
| Summary of Benefits | Download |
| Over-the-Counter Catalog | Download |
| Healthy Foods Catalog | Download |
| Dental Fee Schedule | Download |
| Clinical Criteria | Download |
| Verification of Chronic Condition Form | Download |
| Health Risk Assessment Form | Download |
| Enrollment Form | Download |
| Authorization for Disclosure of Protected Health Information | Download |
| Evidence of Coverage (EOC) | Download |
| Enrollment Kit | Download |
Download the enrollment form and mail it to:
Champion Health Plan
Attn: Enrollment
5000 Airport Plaza Drive, Suite 100
Long Beach, CA 90815
This page was last updated on 9/1/2026. Pending CMS approval.